Paito Warna Harian Bulls Eye keluaran terbaru merupakan alat yang sangat berguna bagi pemain togel untuk memantau hasil keluaran setiap harinya. Dengan melihat paito harian, pemain dapat dengan mudah mengidentifikasi angka-angka yang sering muncul serta pola atau tren tertentu yang mungkin berulang. Data terkini yang ditampilkan dalam paito harian Bulls Eye memberikan gambaran yang jelas dan terperinci, membantu pemain merumuskan prediksi dengan lebih akurat. Memanfaatkan paito harian Bulls Eye yang terbaru meningkatkan peluang untuk membuat keputusan yang lebih tepat dan meningkatkan kemungkinan kemenangan dalam permainan togel. :
Tanggal | Result | J | Ts1 | J | Ts2 | J | Ts3 | J | Ts4 | J | |||||||
21-12-2024 | 5 | 7 | 5 | 7 | 3 | 7 | 4 | 2 | 0 | 8 | 8 | 4 | 7 | 2 | 5 | 8 | 4 |
22-12-2024 | 4 | 0 | 5 | 0 | 5 | 4 | 7 | 2 | 9 | 8 | 8 | 7 | 4 | 2 | 4 | 8 | 3 |
23-12-2024 | 0 | 1 | 4 | 9 | 4 | 4 | 1 | 5 | 8 | 0 | 8 | 7 | 0 | 7 | 3 | 0 | 3 |
24-12-2024 | 0 | 9 | 8 | 6 | 5 | 8 | 4 | 3 | 3 | 3 | 6 | 3 | 7 | 1 | 8 | 3 | 2 |
25-12-2024 | 6 | 6 | 9 | 0 | 9 | 9 | 3 | 3 | 2 | 6 | 8 | 6 | 8 | 5 | 7 | 6 | 4 |
26-12-2024 | 6 | 9 | 9 | 4 | 4 | 8 | 9 | 8 | 3 | 1 | 4 | 3 | 6 | 9 | 8 | 1 | 9 |
27-12-2024 | 5 | 7 | 9 | 9 | 9 | 9 | 1 | 1 | 3 | 0 | 3 | 6 | 0 | 6 | 8 | 0 | 8 |
28-12-2024 | 6 | 7 | 4 | 4 | 8 | 3 | 9 | 3 | 8 | 1 | 9 | 8 | 6 | 5 | 3 | 1 | 4 |
29-12-2024 | 7 | 3 | 3 | 2 | 5 | 0 | 3 | 3 | 6 | 0 | 6 | 1 | 8 | 9 | 1 | 0 | 1 |
30-12-2024 | 5 | 1 | 3 | 2 | 5 | 0 | 3 | 3 | 6 | 0 | 6 | 1 | 8 | 9 | 1 | 0 | 1 |
31-12-2024 | 0 | 6 | 5 | 5 | 1 | 5 | 1 | 6 | 3 | 9 | 3 | 2 | 0 | 2 | 8 | 9 | 8 |
01-01-2025 | 8 | 5 | 3 | 4 | 7 | 3 | 6 | 9 | 7 | 3 | 1 | 8 | 9 | 8 | 2 | 3 | 5 |
02-01-2025 | 1 | 1 | 6 | 9 | 6 | 7 | 7 | 5 | 1 | 2 | 3 | 4 | 4 | 8 | 6 | 2 | 8 |
03-01-2025 | 8 | 9 | 4 | 5 | 9 | 4 | 2 | 6 | 5 | 1 | 6 | 7 | 5 | 3 | 0 | 1 | 1 |
04-01-2025 | 5 | 6 | 3 | 0 | 3 | 2 | 3 | 5 | 9 | 9 | 9 | 5 | 8 | 4 | 4 | 9 | 4 |
05-01-2025 | 6 | 1 | 1 | 4 | 5 | 1 | 3 | 4 | 9 | 6 | 6 | 0 | 8 | 8 | 4 | 6 | 1 |
06-01-2025 | 4 | 9 | 4 | 3 | 7 | 4 | 0 | 4 | 7 | 1 | 8 | 4 | 1 | 5 | 2 | 1 | 3 |
07-01-2025 | 4 | 0 | 8 | 2 | 1 | 5 | 3 | 8 | 1 | 0 | 1 | 2 | 8 | 1 | 6 | 0 | 6 |
08-01-2025 | 1 | 7 | 5 | 8 | 4 | 6 | 7 | 4 | 0 | 7 | 7 | 9 | 4 | 4 | 5 | 7 | 3 |
09-01-2025 | 4 | 3 | 1 | 9 | 1 | 2 | 7 | 9 | 6 | 2 | 8 | 5 | 4 | 9 | 1 | 2 | 3 |
10-01-2025 | 6 | 3 | 6 | 6 | 3 | 5 | 2 | 7 | 2 | 4 | 6 | 2 | 5 | 7 | 7 | 4 | 2 |
11-01-2025 | 5 | 9 | 1 | 4 | 5 | 1 | 3 | 4 | 9 | 6 | 6 | 0 | 8 | 8 | 4 | 6 | 1 |
12-01-2025 | 5 | 3 | 9 | 6 | 6 | 9 | 8 | 8 | 1 | 4 | 5 | 6 | 3 | 9 | 6 | 4 | 1 |
13-01-2025 | 7 | 8 | 2 | 5 | 7 | 3 | 5 | 8 | 8 | 5 | 4 | 8 | 2 | 1 | 0 | 3 | 3 |
14-01-2025 | 7 | 6 | 6 | 3 | 9 | 6 | 4 | 1 | 2 | 9 | 2 | 9 | 7 | 7 | 7 | 9 | 7 |
15-01-2025 | 6 | 2 | 0 | 0 | 0 | 9 | 7 | 7 | 4 | 8 | 3 | 6 | 4 | 1 | 9 | 8 | 8 |
16-01-2025 | 3 | 3 | 0 | 0 | 0 | 9 | 7 | 7 | 4 | 8 | 3 | 6 | 4 | 1 | 9 | 8 | 8 |
17-01-2025 | 9 | 6 | 7 | 0 | 7 | 5 | 6 | 2 | 2 | 2 | 4 | 2 | 9 | 2 | 7 | 2 | 9 |
18-01-2025 | 3 | 6 | 9 | 5 | 5 | 9 | 2 | 2 | 0 | 1 | 1 | 6 | 5 | 2 | 5 | 1 | 6 |
19-01-2025 | 5 | 2 | 3 | 5 | 8 | 2 | 5 | 7 | 7 | 5 | 3 | 5 | 2 | 7 | 0 | 2 | 2 |
x |